Welcome To Govt Job Analysis
Oscar Award/Academy Award |
|---|
Established:-16 May 1929 (USA) |
2.Titanic
3.La La Land
***Lifetime Highest Award Winning Movie
1. Titanic-11 Win (1997)2. Ben Hur-11 Win (1959)
3. The Lord of the Ring:The Return of the King-11 Win(2003)
First Oscar Award (1929) |
|---|
Category |
Winners |
Movie Name |
|---|---|---|
| Best Actor | Emil Jannings | The Last Command/ The Way of All Flash |
| Best Actress | Janet Gaynor | 7th Heaven/ Street Angle/ Sunrise |
| Art Direction | William Cameron Menzies | The Dove/Tempest |
| Cinematography | Charles Rosher & Karl Struss | SUNRISE |
| Directing Comedy Picture | Lewis Mileston | Two Arabian Knights |
| Directing Dramatic Picture | Frank Borzange | 7th Haven |
| Engineering Effect | Roy Pomeroy | WINGS |
| Outstanding Picture | Paramount Famous Lasky | WINGS |
| Special Award | The Circus/ The Jazz Singer | |
| Unique & Artist Picture | Fox | SUNRISE |
| Writing (Adaptation) | Benjamin Gulzer | 7th Haven |
| Writing Orginal Story | Ben Hecht | UNDER WORLD |
| Writing Title Writing | Joseph Farnham |
***First Indian Film for Nominated- Mother India (1958) (30th Oscar Award-Best Foreign Language Film).
***First Indian Film Win Award- Gandhi(1983) (55th Oscar Award-Best Costume Design-Bhanu Athaiya)
***Only Indian Satyajit Ray win Honorary Academy Award (Oscar Lifetime Achievement Award)
***2009 Indian Movie- Slumdog Millionaire Win 4 Award (81th Oscar):-
1. Best Sound Mixing-Resul Pookutty
2. Best Original Song (Jai....ho)-Gulzar
3. Best Original Score(2 Winners)-A.R. Rahman & Gulzar
95th Oscar Award (2023) |
|---|
Category |
Winners |
Movie Name |
|---|---|---|
| Best Actor | Brendar Fraser | The Whale as Charlic |
| Best Actress | Michelle Yeoh | Everything Everywhere All At once |
| Best Director | Daniel Kwan & Daniel Scheinert | Evrything Everywhere All at once |
| Best Picture | Daniel Kwan & Daniel Scheinert | Evrything Everywhere All at once |
| Best Original Screenplay | Daniel Kwan & Daniel Scheinert | Evrything Everywhere All at once |
| Best Orginal Song | Natu Natu (RRR) | |
| Best Orginal Score | Volker Bertelman | All Quiet on the Western Front |
| Best Costume Design | Ruth E. Carter | Black Panther:Walkand Forever |
| Best Visual Effect | Joe Letteri | Avatsr:The way of water |
| Best Documentary Shoet Subject | Kartiki Gonsalves & Guneet Monga | The Elephant Whisperers |
| Best Animated Short Film | Charlie Mackesy | The boy, the Mole, the Fox & the Horse |
| Best Animated Feature Film | Guillermo del Toros Pnocchio | |
| Best Supporting Actor | Ken Huy Quan | Everithing Ever...... |
| Best Supporting Actress | Jamie Lee Curtis | Everithing Ever...... |
***2023 Highest Award:-
1. Everything Everywhere All at once (7 Award)
2. All Quiet on the Western Font (4 Award)
Indian Cinema 2023 Oscar Winner
1. RRR-Best Orginal Song (Natu Natu): M.M.Keeravani(Music) & Chandra Bose(Lyrics).2.The Elephant Whisperers-Best Documentary: Kartiki Gonesalves & Guneet Monga.
96th Oscar Award (2024) |
|---|
Category (Total-23) |
Winners |
Movie Name |
|---|---|---|
| Best Actor | Chillian Murphy | Oppenheimer |
| Best Actress | Emma Stone | Poor Things |
| Best Supporting Actor | Robert Downcy Jr. | Oppenheimer |
| Best Supporting Actress | Da'vine Joy Randolph | The Holdovers |
| Best Director | Christopher Nolan | Oppenheimer |
| Best Orginal Screenplay | Justin Tried & Arthur Harari | Anatomy of A Fall |
| Best Picture | Emma Thomas, Charles Roven & Christopher Nolan | Oppenheimer |
| Best Cinematography | Hoyte Van Hoytema | Oppenheimer |
| Best Production Designer | James Price & Shona Heath | Poor Thinking |
| Best Adopted Screenplay | Cord Jefferson | American Fiction |
| Best Sound | Tarm Willers & Johnnie Burn | The Zone of Interest |
| Best Visual Effect | Takashi Yamazaki | Godzilla Minus One |
| Best Animated Feature Film | Hayao Miyazaki | The Boy & The Heron |
| Best Costume Design | Holly Waddington | Poor Things |
| Best Makeup & Hairstyle | Nadia Stscey | Poor Things |
| Best Editing | Jennifer Lame | Oppenheimer |
| Best Orginal Song | Bellie English & Finneas O'Connell | Whal was I Made For (Baribe) |
| Best Original Score | Ladwing Goransson | Oppenheimer |
| Best Animated Short Film | Dave Mullins | WAris Over |
| Best Live Action Short Film | Was Anderson | The Wonderful Story of Henry Sugar |
| Best Docummentary Short Film | Ben Proudfoot | The Last Repair Shop |
| Best Documentary Feature Film | Mstyslav Chernov | 20 Days in Mariupol |
| Best International Feature Film | Jonathan Gulzer | The Zone of Interest |
****2024 Highest Award
1. Oppenheimer (7 Award)2. Poor Things (4 Award)

No comments:
Post a Comment