Welcome To Govt Job Analysis
All States & Union Territories |
|---|
State |
Capital |
Foundation |
Chief Minister |
Governor |
Total District |
|---|---|---|---|---|---|
| Andhra Pradesh | Amaravati | 1 Nov 1956 | N. Chandrababu Naidu | Justice S. Abdul Nazeer | 26 |
| Arunachal Pradesh | Itanagar | 20 Feb 1987 | Pema Khandu | Lt. General Kaiwalya T. Parnaik | 26 |
| Assam | Dispur | - | Himant B.Sarma | Gulab Chand Kataria | 35 |
| Bihar | Patna | - | Nitish Kumar | Rajendra V. Arlekar | 38 |
| chattisgarh | Raipur | 1 Nov 2000 | Vishnu Deo Sai | Biswa Bhusan Harichandan | 33 |
| Goa | Panji | 30 May 1987 | Pramod Swant | P.S. Sreedharan Pillai | 2 |
| Gujrat | Gandhinagar | 1 May 1960 | Bhupendra Patel | Acharya dev Varat | 33 |
| Haryana | Chandigarh | 1 Nov 1966 | Manohar Lal | Bandaru Dattaraya | 22 |
| Himachal Pradesh | Shimla | 25 Jan 1971 | Sukvinder Singh Sukhu | Shiv Pratap Shukla | 12 |
| Jharkhand | Ranchi | 15 Nov 2000 | Champai Soren | C.P. Radhakrishnan | 24 |
| karnataka | Bangalore | 1 Nov 1956 | Siddarmaiah | Thaawarchand Gehlot | 31 |
| Kerala | Thiruvantapuram | 1 Nov 1956 | Pinarayi Vijayan | Arfin Mohammed Khan | 14 |
| Madhya Pradesh | Bhopal | 1 Nov 1956 | Mohan Yadav | Mangubhai C.Patel | 55 |
| Maharashtra | Mumbai | 1 May 1960 | Ekanth Shinde | Ramesh Bais | 36 |
| Manipur | Imphal | 21 Jan 1972 | N.Biren Singh | S.Anusuiya Uikye | 16 |
| Meghalaya | Shillong | 21 Jan 1972 | Conrad Kongkal Sangama | Phagu Chauhan | 12 |
| Mizoram | Aizawl | 20 Feb 1987 | PU Lalduhoma | Dr. Kambhampat Haribabu | 11 |
| Nagaland | Kohima | 1 Dec 1963 | Neiphiu Rio | La Ganesan | 16 |
| Odisha | Bhubansewar | - | Mohan Charan Majhi | Raghubar Das | 30 |
| Punjab | Chandigarh | 1 Nov 1966 | Bhagwant Singh Mann | Banwarilal Purohit | 23 |
| Rajasthan | Jaipur | - | Bhajan Lal Sharma | kalraj Mishra | 50 |
| Sikkim | gangtok | 16 May 1975 | PS Golay | Lakshman Prasad Acarya | 6 |
| Tamil Nadu | Chennai | 1 Nov 1956 | M.K. Stalin | R.N. Ravi | 38 |
| Telengana **** | Hydrabad | 2 June 2014 | A.Ravanth Reddy | Dr. Tamilisai Soundararajan | 33 |
| Tripura | Agartala | 21 Jan 1972 | Manik Saha | Indra Sena Reddy Nallu | 8 |
| Uttar Pradesh | Lucknow | - | Yogi Aditya Nath | Smt. Anandiben Patel | 75 |
| Uttarakhand | Dehradun | 9 Nov 2000 | Pushkar Singh Dhami | Lt. General Gurmit Singh | 13 |
| West Bengal | Kolkata | - | Mamata Banerjee | C.V. Anand Bose | 23 |
Union Territorie |
Capital |
Foundation |
Chief Minister |
Lt. Governor |
Total District |
|---|---|---|---|---|---|
| Andaman & Nicobar | Port Blair | 1 Nov 1956 | - | Admiral D.K. Joshi | 3 |
| Delhi (NCT) | New Delhi | 1 Nov 1956 | Arvind Kejriwal | Vinay Kumar Saxena | 11 |
| Lakshadweep | Kavaratti | 1 Nov 1956 | - | Praful Patel (Admins) | 1 |
| Puducherry | Pondicherry | 16 Aug 1962 | N.Rangaswamy | Dr. Tamilisai Soundarajan | 4 |
| Chandigarh | Chandigarh | 1 Nov 1966 | - | Banwarilal Purohit | 1 |
| Jammu & Kashmir | Srinagar(S) & Jammu(W) | 31 Oct 2019 | - | Manoj Sinha | 20 |
| Ladakh | Leh(S) & Kargil(W) | 31 Oct 2019 | - | B.D. Mishra | 2 |
| Dadra & Nagar haveli Damam & Diu |
Daman | 26 Jan 2020 | - | Praful Patel (Admins) | 3 |

No comments:
Post a Comment