Welcome To Govt Job Analysis
Janpith Award |
---|
First Award:- 1965 |
No |
Year |
Name of Winner |
Language |
---|---|---|---|
1st | 1965 | G.Sankara Kurup | Malayalam |
2nd | 1966 | Tarasankar Bandyopadhyay | Bengali |
3rd | 1967 | Umashankar Bandopadhyay & Kuppali Venkatappa Puttappa |
Gujrati Kannada |
4th | 1968 | Sumitranandan Pant | hindi |
5th | 1969 | Firaq Gorakhpur | Urdu |
6th | 1970 | Viswanatha Satyanarayana | Telegu |
7th | 1971 | Bishnu Dey | Bengali |
8th | 1972 | Ramdhari Singh | Hindi |
9th | 1973 | D.R.Bendre Gopinath Mohanty |
Kannada Odia |
10th | 1974 | Vishnu Sakharam Khandekar | Marathi |
11th | 1975 | Akilan | Tamil |
12th | 1976 | Ashapoorna Devi | Bengali |
13th | 1977 | K.Shivaram Karanth | Kannada |
14th | 1978 | Sachidananda Vastsyayan | Hindi |
15th | 1979 | Birendra Kumar Bhattacharya | Assames |
16th | 1980 | S.K.Pottekkatt | Malayalam |
17th | 1981 | Amrita Pritam | Punjabi |
18th | 1982 | Mahadevi Verma | Hindi |
19th | 1983 | Masti Venkatesh Iyengar | Kannada |
20th | 1984 | Thakazhi Sivasankara Pillai | Malayalam |
21st | 1985 | Pannalal Patel | Gujrati |
22nd | 1986 | Sachidananda Routray | Odia |
23rd | 1987 | Vishnu Varman Shirwadkar | Marathi |
24th | 1988 | C. Narayana Reddy | Telegu |
25th | 1989 | Qurrantulain Hyder | Urdu |
26th | 1990 | Vinayak Krishna Gokak | Kannada |
27th | 1991 | Subhash Mukhopadhyay | Bengali |
28th | 1992 | Naresh Mehta | Hindi |
29th | 1993 | Sitakant Maghapatra | Odia |
30th | 1994 | U.R.Ananthamurthy | Kannada |
31st | 1995 | M.T.Vasudevan Nair | Malayalam |
32nd | 1996 | Mehsweta Devi | Bengali |
33rd | 1997 | Ali Sardar jafri | Urdu |
34th | 1998 | Girish Karnad | Kannada |
35th | 1999 | Nirmal Verma Gurdial Singh |
Hindi Punjabi |
36th | 2000 | Mamoni Raisom Goswami | Assamese |
37th | 2001 | rajendra Shah | Gujrati |
38th | 2002 | Jaykanthan | Tamil |
39th | 2003 | Vinda Karandikar | Marathi |
40th | 2004 | Rehman Rahi | Kashmiri |
41st | 2005 | Kunwar narayan | Hindi |
42nd | 2006 | Ravindra Kelekar Satya Vrat Shastri |
Konkani Sanskrit |
43rd | 2007 | O.N.V.Kurup | Malayalam |
44th | 2008 | A.mohammed Khan | Urdu |
45th | 2009 | Amarkant Lal Sukla |
Hindi |
46th | 2010 | Chandrasekhara Kambara | Kannada |
47th | 2011 | Pratibha Ray | Odia |
48th | 2012 | Ravuri Bharadhwaja | Telegu |
49th | 2013 | Kedarnath Singh | Hindi |
50th | 2014 | Bhalchandra Nemade | Marathi |
51st | 2015 | Raghveer Chaudhari | Gujrati |
52nd | 2016 | Shankha Ghosh | Bengali |
53rd | 2017 | Krishna Sobti | Hindi |
54th | 2018 | Amitav Ghosh | English |
55th | 2019 | Akkitham Achuthan Namboothiri | Malayalam |
56th | 2021 | Nilamani Phookan | Assamese |
57th | 2022 | Damodar Mauzo | Konkani |
58th | 2023 | Gulzar Rambadracharya |
Urdu Sanskrit |
No comments:
Post a Comment